★ Survival Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $48.65 | reference |
YP Reference price | — | — | $50.87 | reference |
CF CSFloat Cheapest Cash | — | $49.87 | $50.89 | Buy |
LS Cash | — | $49.13 | $51.18 | Buy |
HS Cash | — | $49.36 | $51.42 | Buy |
SH Cash | — | $49.14 | $51.73 | Buy |
DM Cash | — | $49.45 | $52.05 | Buy |
WM Cash | — | $50.25 | $52.34 | Buy |
WX Cash | — | $49.74 | $52.36 | Buy |
TI Trade · Credit | — | $53.12 | $53.12 | Buy |
SO Cash | — | $51.21 | $53.91 | Buy |
RS Trade · Credit | — | $54.84 | $54.84 | Buy |
MC Cash | — | $52.26 | $55.01 | Buy |
IT Trade · Credit | — | $56.29 | $56.29 | Buy |
CM Trade · Credit | — | $53.52 | $56.34 | Buy |
SK Trade · Credit | — | $57.65 | $57.65 | Buy |
MN Cash | — | $55.80 | $58.74 | Buy |
SP Cash | — | $54.93 | $59.71 | Buy |
BM Cash | — | $61.99 | $63.58 | Buy |
SW Trade · Credit | — | $68.24 | $68.24 | Buy |
ST Steam wallet | — | $63.75 | $75.00 | Buy |
LF Trade · Credit | — | $87.98 | $87.98 | Buy |
SG Trade · Credit | — | $85.57 | $90.07 | Buy |
SB Cash | — | $78.64 | $92.52 | Buy |
CD Cash | — | $94.07 | $95.99 | Buy |
CT Trade · Credit | — | $97.81 | $97.81 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife