★ Survival Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
LS Lis-Skins Cheapest Cash | — | $40.68 | $42.38 | Buy |
SO Cash | — | $40.89 | $43.04 | Buy |
WX Cash | — | $41.47 | $43.65 | Buy |
TI Trade · Credit | — | $43.79 | $43.79 | Buy |
HS Cash | — | $42.13 | $43.89 | Buy |
WM Cash | — | $42.71 | $44.49 | Buy |
SH Cash | — | $42.59 | $44.83 | Buy |
CF Cash | — | $44.50 | $45.41 | Buy |
DM Cash | — | $43.23 | $45.50 | Buy |
IT Trade · Credit | — | $46.06 | $46.06 | Buy |
YP Reference price | — | — | $46.17 | reference |
CM Trade · Credit | — | $44.50 | $46.84 | Buy |
B1 Reference price | — | — | $47.12 | reference |
MC Cash | — | $46.56 | $49.01 | Buy |
SK Trade · Credit | — | $50.83 | $50.83 | Buy |
SP Cash | — | $47.22 | $51.33 | Buy |
RS Trade · Credit | — | $52.47 | $52.47 | Buy |
SW Trade · Credit | — | $60.15 | $60.15 | Buy |
SB Cash | — | $51.77 | $60.91 | Buy |
BM Cash | — | $60.45 | $62.00 | Buy |
ST Steam wallet | — | $56.54 | $66.52 | Buy |
LF Trade · Credit | — | $74.35 | $74.35 | Buy |
MN Cash | — | $76.01 | $80.01 | Buy |
SG Trade · Credit | — | $76.64 | $80.67 | Buy |
CT Trade · Credit | — | $86.21 | $86.21 | Buy |
CD Cash | — | $98.00 | $100.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife