★ Survival Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
LS Lis-Skins Cheapest Cash | — | $62.82 | $65.44 | Buy |
DM Cash | — | $63.59 | $66.94 | Buy |
TI Trade · Credit | — | $66.95 | $66.95 | Buy |
YP Reference price | — | — | $67.14 | reference |
CF Cash | — | $66.89 | $68.25 | Buy |
HS Cash | — | $65.68 | $68.42 | Buy |
WM Cash | — | $66.13 | $68.89 | Buy |
B1 Reference price | — | — | $69.88 | reference |
WX Cash | — | $66.52 | $70.02 | Buy |
SH Cash | — | $66.82 | $70.34 | Buy |
SO Cash | — | $67.10 | $70.63 | Buy |
IT Trade · Credit | — | $75.30 | $75.30 | Buy |
SP Cash | — | $69.59 | $75.64 | Buy |
MC Cash | — | $71.92 | $75.70 | Buy |
CM Trade · Credit | — | $72.19 | $75.99 | Buy |
MN Cash | — | $75.16 | $79.12 | Buy |
SK Trade · Credit | — | $82.89 | $82.89 | Buy |
BM Cash | — | $83.28 | $85.42 | Buy |
SW Trade · Credit | — | $95.85 | $95.85 | Buy |
ST Steam wallet | — | $83.39 | $98.11 | Buy |
SB Cash | — | $84.03 | $98.86 | Buy |
SG Trade · Credit | — | $111.93 | $117.82 | Buy |
LF Trade · Credit | — | $118.26 | $118.26 | Buy |
CT Trade · Credit | — | $122.84 | $122.84 | Buy |
RS Trade · Credit | — | $124.90 | $124.90 | Buy |
CD Cash | — | $141.95 | $144.85 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife