AUG| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.69 | $0.70 | Buy |
IT Trade · Credit | — | $0.76 | $0.76 | Buy |
CF Cash | — | $0.83 | $0.85 | Buy |
SO Cash | — | $0.83 | $0.87 | Buy |
LS Cash | — | $0.87 | $0.91 | Buy |
B1 Reference price | — | — | $0.91 | reference |
YP Reference price | — | — | $0.93 | reference |
WX Cash | — | $0.89 | $0.94 | Buy |
HS Cash | — | $0.91 | $0.95 | Buy |
WM Cash | — | $0.92 | $0.96 | Buy |
SH Cash | — | $0.92 | $0.97 | Buy |
SK Trade · Credit | — | $1.03 | $1.03 | Buy |
CM Trade · Credit | — | $0.99 | $1.04 | Buy |
TI Trade · Credit | — | $1.04 | $1.04 | Buy |
LF Trade · Credit | — | $1.05 | $1.05 | Buy |
SP Cash | — | $1.00 | $1.09 | Buy |
SB Cash | — | $0.93 | $1.09 | Buy |
MC Cash | — | $1.05 | $1.10 | Buy |
DM Cash | — | $1.20 | $1.26 | Buy |
SW Trade · Credit | — | $1.28 | $1.28 | Buy |
ST Steam wallet | — | $1.17 | $1.38 | Buy |
CT Trade · Credit | — | $1.39 | $1.39 | Buy |
SG Trade · Credit | — | $1.58 | $1.66 | Buy |
MN Cash | — | $2.85 | $3.00 | Buy |
BM Cash | — | $4.88 | $5.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG