AUG| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $2.30 | $2.35 | Buy |
LS Cash | — | $2.27 | $2.36 | Buy |
WX Cash | — | $2.31 | $2.43 | Buy |
HS Cash | — | $2.38 | $2.48 | Buy |
WM Cash | — | $2.39 | $2.49 | Buy |
B1 Reference price | — | — | $2.52 | reference |
SH Cash | — | $2.43 | $2.56 | Buy |
CM Trade · Credit | — | $2.46 | $2.59 | Buy |
TI Trade · Credit | — | $2.73 | $2.73 | Buy |
IT Trade · Credit | — | $2.78 | $2.78 | Buy |
MC Cash | — | $2.66 | $2.80 | Buy |
SK Trade · Credit | — | $2.89 | $2.89 | Buy |
SP Cash | — | $2.68 | $2.91 | Buy |
LF Trade · Credit | — | $3.11 | $3.11 | Buy |
MN Cash | — | $2.99 | $3.15 | Buy |
SO Cash | — | $3.03 | $3.19 | Buy |
SB Cash | — | $2.81 | $3.31 | Buy |
ST Steam wallet | — | $2.81 | $3.31 | Buy |
BM Cash | — | $3.66 | $3.75 | Buy |
YP Reference price | — | — | $3.98 | reference |
DM Cash | — | $4.37 | $4.60 | Buy |
SG Trade · Credit | — | $4.52 | $4.76 | Buy |
CD Cash | — | $4.90 | $5.00 | Buy |
CT Trade · Credit | — | $6.22 | $6.22 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG