AUG| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $5.67 | reference |
RS RapidSkins Cheapest Trade · Credit | — | $5.86 | $5.86 | Buy |
IT Trade · Credit | — | $5.92 | $5.92 | Buy |
CF Cash | — | $5.94 | $6.06 | Buy |
CM Trade · Credit | — | $5.77 | $6.07 | Buy |
TI Trade · Credit | — | $6.08 | $6.08 | Buy |
LS Cash | — | $5.85 | $6.09 | Buy |
DM Cash | — | $5.83 | $6.14 | Buy |
WX Cash | — | $5.96 | $6.27 | Buy |
HS Cash | — | $6.07 | $6.32 | Buy |
WM Cash | — | $6.16 | $6.42 | Buy |
SO Cash | — | $6.10 | $6.42 | Buy |
SK Trade · Credit | — | $6.46 | $6.46 | Buy |
SB Cash | — | $5.52 | $6.49 | Buy |
SP Cash | — | $6.04 | $6.56 | Buy |
MN Cash | — | $6.41 | $6.75 | Buy |
SH Cash | — | $6.45 | $6.79 | Buy |
MC Cash | — | $6.74 | $7.10 | Buy |
YP Reference price | — | — | $7.14 | reference |
SW Trade · Credit | — | $7.85 | $7.85 | Buy |
BM Cash | — | $7.80 | $8.00 | Buy |
ST Steam wallet | — | $7.09 | $8.34 | Buy |
LF Trade · Credit | — | $8.60 | $8.60 | Buy |
CT Trade · Credit | — | $10.94 | $10.94 | Buy |
SG Trade · Credit | — | $11.05 | $11.63 | Buy |
CD Cash | — | $15.68 | $16.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG