AWP| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.25 | $1.28 | Buy |
BM Cash | — | $1.51 | $1.55 | Buy |
MN Cash | — | $1.58 | $1.66 | Buy |
IT Trade · Credit | — | $2.24 | $2.24 | Buy |
CT Trade · Credit | — | $2.34 | $2.34 | Buy |
RS Trade · Credit | — | $2.61 | $2.61 | Buy |
B1 Reference price | — | — | $2.66 | reference |
CF Cash | — | $2.72 | $2.78 | Buy |
TI Trade · Credit | — | $2.85 | $2.85 | Buy |
YP Reference price | — | — | $2.90 | reference |
HS Cash | — | $2.88 | $3.00 | Buy |
CM Trade · Credit | — | $2.89 | $3.04 | Buy |
SP Cash | — | $2.86 | $3.11 | Buy |
SH Cash | — | $2.97 | $3.13 | Buy |
WM Cash | — | $3.02 | $3.15 | Buy |
SB Cash | — | $2.71 | $3.19 | Buy |
MC Cash | — | $3.05 | $3.21 | Buy |
SO Cash | — | $3.10 | $3.26 | Buy |
LS Cash | — | $3.23 | $3.36 | Buy |
WX Cash | — | $3.38 | $3.56 | Buy |
DM Cash | — | $3.42 | $3.60 | Buy |
LF Trade · Credit | — | $3.62 | $3.62 | Buy |
SW Trade · Credit | — | $3.63 | $3.63 | Buy |
ST Steam wallet | — | $3.15 | $3.71 | Buy |
SK Trade · Credit | — | $4.10 | $4.10 | Buy |
SG Trade · Credit | — | $5.18 | $5.45 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP