AWP| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $70.24 | $71.67 | Buy |
YP Reference price | — | — | $73.12 | reference |
SB Cash | — | $62.43 | $73.45 | Buy |
TI Trade · Credit | — | $73.76 | $73.76 | Buy |
LS Cash | — | $71.49 | $74.47 | Buy |
B1 Reference price | — | — | $74.74 | reference |
DM Cash | — | $71.73 | $75.50 | Buy |
HS Cash | — | $73.48 | $76.54 | Buy |
WX Cash | — | $72.87 | $76.71 | Buy |
SP Cash | — | $70.78 | $76.94 | Buy |
CM Trade · Credit | — | $73.67 | $77.55 | Buy |
SO Cash | — | $74.62 | $78.55 | Buy |
WM Cash | — | $76.14 | $79.31 | Buy |
MC Cash | — | $79.76 | $83.96 | Buy |
SK Trade · Credit | — | $83.96 | $83.96 | Buy |
SW Trade · Credit | — | $100.64 | $100.64 | Buy |
ST Steam wallet | — | $90.28 | $106.21 | Buy |
LF Trade · Credit | — | $130.50 | $130.50 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP