AWP| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $5,960 | $6,082 | Buy |
SP Cash | — | $5,675 | $6,168 | Buy |
YP Reference price | — | — | $6,239 | reference |
DM Cash | — | $5,961 | $6,275 | Buy |
HS Cash | — | $6,233 | $6,493 | Buy |
B1 Reference price | — | — | $6,511 | reference |
LS Cash | — | $6,377 | $6,643 | Buy |
WM Cash | — | $6,387 | $6,653 | Buy |
WX Cash | — | $6,368 | $6,703 | Buy |
CM Trade · Credit | — | $6,604 | $6,951 | Buy |
MC Cash | — | $6,701 | $7,054 | Buy |
SK Trade · Credit | — | $7,531 | $7,531 | Buy |
SB Cash | — | $6,946 | $8,171 | Buy |
LF Trade · Credit | — | $10,239 | $10,239 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP