AWP| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
RS RapidSkins Cheapest Trade · Credit | — | $33.88 | $33.88 | Buy |
CF Cash | — | $39.20 | $40.00 | Buy |
MC Cash | — | $38.43 | $40.45 | Buy |
SP Cash | — | $37.66 | $40.94 | Buy |
YP Reference price | — | — | $41.26 | reference |
B1 Reference price | — | — | $41.56 | reference |
TI Trade · Credit | — | $42.38 | $42.38 | Buy |
SH Cash | — | $41.08 | $43.24 | Buy |
CM Trade · Credit | — | $41.15 | $43.32 | Buy |
WM Cash | — | $41.79 | $43.53 | Buy |
CD Cash | — | $42.85 | $43.72 | Buy |
SB Cash | — | $37.31 | $43.89 | Buy |
HS Cash | — | $42.60 | $44.38 | Buy |
LS Cash | — | $42.85 | $44.64 | Buy |
MN Cash | — | $42.53 | $44.77 | Buy |
WX Cash | — | $42.65 | $44.90 | Buy |
IT Trade · Credit | — | $44.91 | $44.91 | Buy |
DM Cash | — | $42.70 | $44.95 | Buy |
SK Trade · Credit | — | $47.96 | $47.96 | Buy |
SO Cash | — | $51.51 | $54.22 | Buy |
ST Steam wallet | — | $48.50 | $57.06 | Buy |
SW Trade · Credit | — | $58.93 | $58.93 | Buy |
SG Trade · Credit | — | $56.67 | $59.65 | Buy |
BM Cash | — | $58.50 | $60.00 | Buy |
LF Trade · Credit | — | $71.33 | $71.33 | Buy |
CT Trade · Credit | — | $75.18 | $75.18 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP