AWP| Market | Float | Net (sell) | Price |
|---|
CF CSFloat Cheapest Cash | — | $9.84 | $10.04 | Buy |
YP Reference price | — | — | $10.34 | reference |
DM Cash | — | $9.97 | $10.49 | Buy |
MC Cash | — | $9.99 | $10.52 | Buy |
RS Trade · Credit | — | $10.59 | $10.59 | Buy |
B1 Reference price | — | — | $10.65 | reference |
HS Cash | — | $10.27 | $10.70 | Buy |
LS Cash | — | $10.32 | $10.75 | Buy |
WM Cash | — | $10.39 | $10.82 | Buy |
SH Cash | — | $10.29 | $10.83 | Buy |
SB Cash | — | $9.43 | $11.09 | Buy |
SO Cash | — | $10.55 | $11.10 | Buy |
WX Cash | — | $10.66 | $11.22 | Buy |
TI Trade · Credit | — | $11.31 | $11.31 | Buy |
CM Trade · Credit | — | $11.15 | $11.74 | Buy |
SP Cash | — | $10.90 | $11.85 | Buy |
IT Trade · Credit | — | $11.93 | $11.93 | Buy |
SK Trade · Credit | — | $12.08 | $12.08 | Buy |
ST Steam wallet | — | $12.58 | $14.80 | Buy |
SW Trade · Credit | — | $14.87 | $14.87 | Buy |
LF Trade · Credit | — | $17.75 | $17.75 | Buy |
BM Cash | — | $17.77 | $18.23 | Buy |
SG Trade · Credit | — | $18.52 | $19.49 | Buy |
MN Cash | — | $19.94 | $20.99 | Buy |
CT Trade · Credit | — | $24.57 | $24.57 | Buy |
CD Cash | — | $51.39 | $52.44 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP