AWP| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
RS RapidSkins Cheapest Trade · Credit | — | $340.18 | $340.18 | Buy |
SO Cash | — | $389.05 | $409.53 | Buy |
CD Cash | — | $431.19 | $439.99 | Buy |
CF Cash | — | $443.39 | $452.44 | Buy |
B1 Reference price | — | — | $464.35 | reference |
MN Cash | — | $444.32 | $467.71 | Buy |
YP Reference price | — | — | $471.45 | reference |
HS Cash | — | $455.69 | $474.68 | Buy |
WX Cash | — | $451.99 | $475.78 | Buy |
SP Cash | — | $443.66 | $482.24 | Buy |
SH Cash | — | $458.60 | $482.74 | Buy |
DM Cash | — | $461.69 | $485.99 | Buy |
LS Cash | — | $467.95 | $487.45 | Buy |
TI Trade · Credit | — | $502.34 | $502.34 | Buy |
WM Cash | — | $482.46 | $502.56 | Buy |
SB Cash | — | $441.29 | $519.16 | Buy |
IT Trade · Credit | — | $524.39 | $524.39 | Buy |
CM Trade · Credit | — | $525.86 | $553.54 | Buy |
MC Cash | — | $539.71 | $568.12 | Buy |
SK Trade · Credit | — | $571.55 | $571.55 | Buy |
BM Cash | — | $593.79 | $609.02 | Buy |
SW Trade · Credit | — | $662.77 | $662.77 | Buy |
ST Steam wallet | — | $625.95 | $736.41 | Buy |
LF Trade · Credit | — | $855.40 | $855.40 | Buy |
CT Trade · Credit | — | $856.50 | $856.50 | Buy |
SG Trade · Credit | — | $825.78 | $869.24 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP