AWP| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest Cash | — | $1.37 | $1.44 | Buy |
BM Cash | — | $1.52 | $1.56 | Buy |
DM Cash | — | $1.62 | $1.70 | Buy |
RS Trade · Credit | — | $1.76 | $1.76 | Buy |
CF Cash | — | $1.73 | $1.77 | Buy |
B1 Reference price | — | — | $1.77 | reference |
YP Reference price | — | — | $1.86 | reference |
HS Cash | — | $1.82 | $1.90 | Buy |
IT Trade · Credit | — | $1.91 | $1.91 | Buy |
SB Cash | — | $1.64 | $1.93 | Buy |
TI Trade · Credit | — | $1.94 | $1.94 | Buy |
SH Cash | — | $1.86 | $1.96 | Buy |
CM Trade · Credit | — | $1.95 | $2.05 | Buy |
SP Cash | — | $1.90 | $2.06 | Buy |
WM Cash | — | $1.98 | $2.06 | Buy |
SK Trade · Credit | — | $2.24 | $2.24 | Buy |
MC Cash | — | $2.13 | $2.24 | Buy |
SW Trade · Credit | — | $2.37 | $2.37 | Buy |
ST Steam wallet | — | $2.11 | $2.48 | Buy |
CT Trade · Credit | — | $2.54 | $2.54 | Buy |
LS Cash | — | $2.46 | $2.56 | Buy |
SG Trade · Credit | — | $2.60 | $2.74 | Buy |
LF Trade · Credit | — | $3.08 | $3.08 | Buy |
MN Cash | — | $4.72 | $4.97 | Buy |
WX Cash | — | $5.70 | $6.00 | Buy |
CD Cash | — | $39.20 | $40.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP