★ Butterfly Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
TI Tradeit.gg Cheapest Trade · Credit | — | $1,113 | $1,113 | Buy |
CF Cash | — | $1,096 | $1,118 | Buy |
DM Cash | — | $1,096 | $1,154 | Buy |
SB Cash | — | $986.19 | $1,160 | Buy |
YP Reference price | — | — | $1,165 | reference |
B1 Reference price | — | — | $1,183 | reference |
MC Cash | — | $1,135 | $1,195 | Buy |
CD Cash | — | $1,191 | $1,215 | Buy |
SH Cash | — | $1,162 | $1,223 | Buy |
WM Cash | — | $1,180 | $1,229 | Buy |
SP Cash | — | $1,140 | $1,239 | Buy |
HS Cash | — | $1,193 | $1,243 | Buy |
RS Trade · Credit | — | $1,252 | $1,252 | Buy |
WX Cash | — | $1,222 | $1,286 | Buy |
IT Trade · Credit | — | $1,336 | $1,336 | Buy |
SK Trade · Credit | — | $1,360 | $1,360 | Buy |
BM Cash | — | $1,331 | $1,365 | Buy |
LS Cash | — | $1,320 | $1,375 | Buy |
CM Trade · Credit | — | $1,307 | $1,376 | Buy |
SW Trade · Credit | — | $1,455 | $1,455 | Buy |
ST Steam wallet | — | $1,652 | $1,944 | Buy |
CT Trade · Credit | — | $2,074 | $2,074 | Buy |
SO Cash | — | $2,046 | $2,154 | Buy |
LF Trade · Credit | — | $2,208 | $2,208 | Buy |
SG Trade · Credit | — | $2,185 | $2,300 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Butterfly Knife
★ Butterfly Knife
★ Butterfly Knife
★ Butterfly Knife
★ Butterfly Knife
★ Butterfly Knife
★ Butterfly Knife
★ Butterfly Knife
★ Butterfly Knife
★ Butterfly Knife
★ Butterfly Knife
★ Butterfly Knife