★ Nomad Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
LS Lis-Skins Cheapest Cash | — | $129.32 | $134.71 | Buy |
YP Reference price | — | — | $136.93 | reference |
B1 Reference price | — | — | $137.38 | reference |
DM Cash | — | $130.76 | $137.64 | Buy |
WX Cash | — | $131.81 | $138.75 | Buy |
RS Trade · Credit | — | $139.34 | $139.34 | Buy |
HS Cash | — | $134.27 | $139.86 | Buy |
CF Cash | — | $138.35 | $141.17 | Buy |
WM Cash | — | $136.13 | $141.80 | Buy |
SH Cash | — | $136.43 | $143.61 | Buy |
TI Trade · Credit | — | $148.70 | $148.70 | Buy |
MC Cash | — | $144.74 | $152.36 | Buy |
MN Cash | — | $146.09 | $153.78 | Buy |
SB Cash | — | $131.24 | $154.40 | Buy |
BM Cash | — | $153.56 | $157.50 | Buy |
SO Cash | — | $150.76 | $158.69 | Buy |
IT Trade · Credit | — | $160.63 | $160.63 | Buy |
SP Cash | — | $148.98 | $161.94 | Buy |
SK Trade · Credit | — | $162.48 | $162.48 | Buy |
CM Trade · Credit | — | $157.09 | $165.36 | Buy |
SW Trade · Credit | — | $194.29 | $194.29 | Buy |
ST Steam wallet | — | $183.60 | $216.00 | Buy |
CT Trade · Credit | — | $238.68 | $238.68 | Buy |
LF Trade · Credit | — | $245.91 | $245.91 | Buy |
SG Trade · Credit | — | $265.60 | $279.58 | Buy |
CD Cash | — | $367.50 | $375.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife