★ Nomad Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $134.48 | reference |
B1 Reference price | — | — | $134.54 | reference |
CF CSFloat Cheapest Cash | — | $132.29 | $134.99 | Buy |
BM Cash | — | $134.38 | $137.83 | Buy |
DM Cash | — | $132.39 | $139.36 | Buy |
HS Cash | — | $135.38 | $141.02 | Buy |
LS Cash | — | $136.42 | $142.10 | Buy |
SB Cash | — | $121.35 | $142.76 | Buy |
WM Cash | — | $138.08 | $143.83 | Buy |
TI Trade · Credit | — | $146.28 | $146.28 | Buy |
WX Cash | — | $139.94 | $147.30 | Buy |
SP Cash | — | $136.82 | $148.72 | Buy |
CM Trade · Credit | — | $144.76 | $152.38 | Buy |
MC Cash | — | $146.28 | $153.98 | Buy |
IT Trade · Credit | — | $154.38 | $154.38 | Buy |
MN Cash | — | $147.42 | $155.18 | Buy |
SK Trade · Credit | — | $158.59 | $158.59 | Buy |
SW Trade · Credit | — | $189.55 | $189.55 | Buy |
ST Steam wallet | — | $169.17 | $199.02 | Buy |
LF Trade · Credit | — | $237.22 | $237.22 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife