★ Nomad Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $92.20 | reference |
B1 Reference price | — | — | $93.90 | reference |
CF CSFloat Cheapest Cash | — | $92.49 | $94.38 | Buy |
DM Cash | — | $89.96 | $94.69 | Buy |
RS Trade · Credit | — | $98.60 | $98.60 | Buy |
SH Cash | — | $95.04 | $100.04 | Buy |
SO Cash | — | $95.28 | $100.29 | Buy |
SB Cash | — | $85.40 | $100.47 | Buy |
HS Cash | — | $96.99 | $101.03 | Buy |
WX Cash | — | $96.83 | $101.93 | Buy |
TI Trade · Credit | — | $102.24 | $102.24 | Buy |
WM Cash | — | $99.24 | $103.37 | Buy |
MC Cash | — | $98.32 | $103.50 | Buy |
LS Cash | — | $100.29 | $104.47 | Buy |
SP Cash | — | $97.19 | $105.64 | Buy |
IT Trade · Credit | — | $107.32 | $107.32 | Buy |
CM Trade · Credit | — | $103.97 | $109.44 | Buy |
BM Cash | — | $108.48 | $111.26 | Buy |
SK Trade · Credit | — | $112.12 | $112.12 | Buy |
MN Cash | — | $116.90 | $123.05 | Buy |
SW Trade · Credit | — | $130.58 | $130.58 | Buy |
ST Steam wallet | — | $119.59 | $140.70 | Buy |
LF Trade · Credit | — | $165.38 | $165.38 | Buy |
SG Trade · Credit | — | $158.96 | $167.33 | Buy |
CT Trade · Credit | — | $170.61 | $170.61 | Buy |
CD Cash | — | $196.00 | $200.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife