★ Nomad Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
RS RapidSkins Cheapest Trade · Credit | — | $88.43 | $88.43 | Buy |
CF Cash | — | $87.11 | $88.89 | Buy |
YP Reference price | — | — | $89.85 | reference |
BM Cash | — | $87.75 | $90.00 | Buy |
B1 Reference price | — | — | $91.18 | reference |
SB Cash | — | $77.66 | $91.37 | Buy |
HS Cash | — | $88.22 | $91.90 | Buy |
TI Trade · Credit | — | $93.05 | $93.05 | Buy |
DM Cash | — | $88.45 | $93.10 | Buy |
WM Cash | — | $89.44 | $93.17 | Buy |
WX Cash | — | $91.00 | $95.79 | Buy |
LS Cash | — | $92.44 | $96.29 | Buy |
CM Trade · Credit | — | $95.30 | $100.32 | Buy |
MC Cash | — | $96.88 | $101.98 | Buy |
IT Trade · Credit | — | $103.10 | $103.10 | Buy |
MN Cash | — | $98.69 | $103.88 | Buy |
SK Trade · Credit | — | $104.27 | $104.27 | Buy |
SP Cash | — | $100.40 | $109.13 | Buy |
SW Trade · Credit | — | $127.28 | $127.28 | Buy |
ST Steam wallet | — | $117.73 | $138.51 | Buy |
LF Trade · Credit | — | $160.36 | $160.36 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife