★ Nomad Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $120.96 | $123.43 | Buy |
YP Reference price | — | — | $124.13 | reference |
LS Cash | — | $120.18 | $125.19 | Buy |
B1 Reference price | — | — | $125.24 | reference |
DM Cash | — | $119.06 | $125.33 | Buy |
HS Cash | — | $121.81 | $126.89 | Buy |
WX Cash | — | $122.50 | $128.95 | Buy |
SH Cash | — | $122.99 | $129.46 | Buy |
WM Cash | — | $124.37 | $129.55 | Buy |
RS Trade · Credit | — | $130.77 | $130.77 | Buy |
SB Cash | — | $112.97 | $132.90 | Buy |
SP Cash | — | $126.67 | $137.69 | Buy |
MC Cash | — | $131.06 | $137.96 | Buy |
IT Trade · Credit | — | $142.09 | $142.09 | Buy |
MN Cash | — | $136.67 | $143.86 | Buy |
SO Cash | — | $136.89 | $144.09 | Buy |
TI Trade · Credit | — | $145.00 | $145.00 | Buy |
BM Cash | — | $141.38 | $145.00 | Buy |
CM Trade · Credit | — | $140.54 | $147.94 | Buy |
SK Trade · Credit | — | $148.67 | $148.67 | Buy |
ST Steam wallet | — | $157.04 | $184.75 | Buy |
LF Trade · Credit | — | $206.02 | $206.02 | Buy |
CT Trade · Credit | — | $223.87 | $223.87 | Buy |
SG Trade · Credit | — | $215.96 | $227.33 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife