★ Nomad Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $81.42 | reference |
B1 Reference price | — | — | $82.90 | reference |
DM DMarket Cheapest Cash | — | $79.21 | $83.38 | Buy |
HS Cash | — | $80.11 | $83.45 | Buy |
BM Cash | — | $82.70 | $84.82 | Buy |
LS Cash | — | $81.82 | $85.23 | Buy |
SB Cash | — | $73.51 | $86.48 | Buy |
WX Cash | — | $82.56 | $86.90 | Buy |
WM Cash | — | $84.66 | $88.19 | Buy |
MN Cash | — | $83.88 | $88.30 | Buy |
SO Cash | — | $84.48 | $88.93 | Buy |
CF Cash | — | $87.61 | $89.40 | Buy |
TI Trade · Credit | — | $90.72 | $90.72 | Buy |
CM Trade · Credit | — | $88.88 | $93.56 | Buy |
MC Cash | — | $89.18 | $93.87 | Buy |
SK Trade · Credit | — | $96.57 | $96.57 | Buy |
SW Trade · Credit | — | $105.38 | $105.38 | Buy |
SP Cash | — | $97.56 | $106.04 | Buy |
ST Steam wallet | — | $108.58 | $127.74 | Buy |
LF Trade · Credit | — | $152.55 | $152.55 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife