★ Nomad Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $93.90 | reference |
LS Lis-Skins Cheapest Cash | — | $90.46 | $94.23 | Buy |
DM Cash | — | $89.58 | $94.29 | Buy |
B1 Reference price | — | — | $95.30 | reference |
WM Cash | — | $91.96 | $95.79 | Buy |
WX Cash | — | $92.21 | $97.06 | Buy |
HS Cash | — | $93.35 | $97.24 | Buy |
RS Trade · Credit | — | $97.94 | $97.94 | Buy |
CF Cash | — | $96.36 | $98.33 | Buy |
SB Cash | — | $83.60 | $98.35 | Buy |
SH Cash | — | $93.65 | $98.58 | Buy |
TI Trade · Credit | — | $99.62 | $99.62 | Buy |
SP Cash | — | $94.97 | $103.23 | Buy |
CM Trade · Credit | — | $100.17 | $105.44 | Buy |
MC Cash | — | $101.91 | $107.27 | Buy |
IT Trade · Credit | — | $109.05 | $109.05 | Buy |
SO Cash | — | $106.49 | $112.10 | Buy |
MN Cash | — | $106.60 | $112.21 | Buy |
SK Trade · Credit | — | $112.99 | $112.99 | Buy |
BM Cash | — | $112.97 | $115.87 | Buy |
SW Trade · Credit | — | $128.49 | $128.49 | Buy |
ST Steam wallet | — | $125.66 | $147.83 | Buy |
LF Trade · Credit | — | $169.23 | $169.23 | Buy |
CT Trade · Credit | — | $175.67 | $175.67 | Buy |
CD Cash | — | $225.39 | $229.99 | Buy |
SG Trade · Credit | — | $231.28 | $243.45 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife