★ Nomad Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
LS Lis-Skins Cheapest Cash | — | $69.81 | $72.72 | Buy |
YP Reference price | — | — | $73.64 | reference |
WX Cash | — | $71.16 | $74.90 | Buy |
CF Cash | — | $73.50 | $75.00 | Buy |
B1 Reference price | — | — | $75.42 | reference |
HS Cash | — | $72.41 | $75.43 | Buy |
DM Cash | — | $72.15 | $75.95 | Buy |
WM Cash | — | $73.49 | $76.55 | Buy |
SO Cash | — | $72.87 | $76.70 | Buy |
SH Cash | — | $73.44 | $77.31 | Buy |
TI Trade · Credit | — | $77.45 | $77.45 | Buy |
IT Trade · Credit | — | $78.47 | $78.47 | Buy |
SB Cash | — | $68.37 | $80.44 | Buy |
SP Cash | — | $75.87 | $82.47 | Buy |
MC Cash | — | $79.04 | $83.20 | Buy |
SK Trade · Credit | — | $86.22 | $86.22 | Buy |
CM Trade · Credit | — | $82.59 | $86.94 | Buy |
RS Trade · Credit | — | $87.88 | $87.88 | Buy |
MN Cash | — | $85.36 | $89.85 | Buy |
BM Cash | — | $92.12 | $94.48 | Buy |
SW Trade · Credit | — | $102.57 | $102.57 | Buy |
ST Steam wallet | — | $89.79 | $105.64 | Buy |
SG Trade · Credit | — | $120.99 | $127.36 | Buy |
LF Trade · Credit | — | $130.15 | $130.15 | Buy |
CT Trade · Credit | — | $142.75 | $142.75 | Buy |
CD Cash | — | $161.70 | $165.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife