★ Nomad Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $75.27 | reference |
B1 Reference price | — | — | $77.64 | reference |
CF CSFloat Cheapest Cash | — | $77.41 | $78.99 | Buy |
SH Cash | — | $75.07 | $79.02 | Buy |
RS Trade · Credit | — | $80.12 | $80.12 | Buy |
DM Cash | — | $76.30 | $80.32 | Buy |
HS Cash | — | $77.79 | $81.03 | Buy |
WX Cash | — | $78.10 | $82.21 | Buy |
SP Cash | — | $75.83 | $82.42 | Buy |
LS Cash | — | $79.78 | $83.10 | Buy |
TI Trade · Credit | — | $83.24 | $83.24 | Buy |
WM Cash | — | $81.02 | $84.40 | Buy |
IT Trade · Credit | — | $87.92 | $87.92 | Buy |
SB Cash | — | $75.63 | $88.98 | Buy |
MC Cash | — | $84.89 | $89.36 | Buy |
SO Cash | — | $87.75 | $92.37 | Buy |
CM Trade · Credit | — | $88.46 | $93.12 | Buy |
SK Trade · Credit | — | $93.58 | $93.58 | Buy |
MN Cash | — | $89.68 | $94.40 | Buy |
SW Trade · Credit | — | $101.72 | $101.72 | Buy |
BM Cash | — | $102.09 | $104.71 | Buy |
ST Steam wallet | — | $103.38 | $121.62 | Buy |
LF Trade · Credit | — | $140.72 | $140.72 | Buy |
SG Trade · Credit | — | $135.95 | $143.11 | Buy |
CT Trade · Credit | — | $159.41 | $159.41 | Buy |
CD Cash | — | $205.79 | $209.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife
★ Nomad Knife