Tec-9| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SB SkinBaron Cheapest Cash | — | $5.98 | $7.04 | Buy |
B1 Reference price | — | — | $7.39 | reference |
SP Cash | — | $6.84 | $7.43 | Buy |
YP Reference price | — | — | $7.69 | reference |
CM Trade · Credit | — | $7.40 | $7.79 | Buy |
SH Cash | — | $7.68 | $8.08 | Buy |
TI Trade · Credit | — | $8.16 | $8.16 | Buy |
MC Cash | — | $8.00 | $8.42 | Buy |
WM Cash | — | $8.26 | $8.60 | Buy |
ST Steam wallet | — | $7.33 | $8.62 | Buy |
CF Cash | — | $8.64 | $8.82 | Buy |
HS Cash | — | $8.68 | $9.04 | Buy |
WX Cash | — | $9.50 | $10.00 | Buy |
RS Trade · Credit | — | $10.12 | $10.12 | Buy |
SG Trade · Credit | — | $10.05 | $10.58 | Buy |
LF Trade · Credit | — | $10.65 | $10.65 | Buy |
SW Trade · Credit | — | $11.04 | $11.04 | Buy |
LS Cash | — | $14.17 | $14.76 | Buy |
IT Trade · Credit | — | $15.55 | $15.55 | Buy |
BM Cash | — | $17.70 | $18.15 | Buy |
SO Cash | — | $17.44 | $18.36 | Buy |
MN Cash | — | $18.10 | $19.05 | Buy |
CT Trade · Credit | — | $22.82 | $22.82 | Buy |
DM Cash | — | $28.29 | $29.78 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9