Tec-9| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.65 | $0.66 | Buy |
SW Trade · Credit | — | $1.52 | $1.52 | Buy |
B1 Reference price | — | — | $1.55 | reference |
YP Reference price | — | — | $1.55 | reference |
SH Cash | — | $1.51 | $1.59 | Buy |
DM Cash | — | $1.52 | $1.60 | Buy |
WM Cash | — | $1.54 | $1.60 | Buy |
CF Cash | — | $1.58 | $1.61 | Buy |
HS Cash | — | $1.59 | $1.66 | Buy |
WX Cash | — | $1.59 | $1.67 | Buy |
BM Cash | — | $1.63 | $1.67 | Buy |
TI Trade · Credit | — | $1.72 | $1.72 | Buy |
MC Cash | — | $1.64 | $1.73 | Buy |
SK Trade · Credit | — | $1.86 | $1.86 | Buy |
IT Trade · Credit | — | $1.88 | $1.88 | Buy |
SP Cash | — | $1.74 | $1.89 | Buy |
CM Trade · Credit | — | $1.83 | $1.93 | Buy |
SB Cash | — | $1.81 | $2.13 | Buy |
LS Cash | — | $2.06 | $2.15 | Buy |
MN Cash | — | $2.12 | $2.23 | Buy |
RS Trade · Credit | — | $2.24 | $2.24 | Buy |
ST Steam wallet | — | $1.93 | $2.27 | Buy |
LF Trade · Credit | — | $2.60 | $2.60 | Buy |
SO Cash | — | $2.67 | $2.81 | Buy |
SG Trade · Credit | — | $2.87 | $3.02 | Buy |
CT Trade · Credit | — | $3.15 | $3.15 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9