Tec-9| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SH ShadowPay Cheapest Cash | — | $1.12 | $1.18 | Buy |
B1 Reference price | — | — | $1.18 | reference |
CM Trade · Credit | — | $1.12 | $1.18 | Buy |
WM Cash | — | $1.15 | $1.20 | Buy |
HS Cash | — | $1.16 | $1.21 | Buy |
LS Cash | — | $1.16 | $1.21 | Buy |
MC Cash | — | $1.16 | $1.22 | Buy |
CF Cash | — | $1.21 | $1.23 | Buy |
WX Cash | — | $1.18 | $1.24 | Buy |
TI Trade · Credit | — | $1.24 | $1.24 | Buy |
SP Cash | — | $1.18 | $1.28 | Buy |
SB Cash | — | $1.09 | $1.28 | Buy |
CD Cash | — | $1.30 | $1.33 | Buy |
YP Reference price | — | — | $1.33 | reference |
IT Trade · Credit | — | $1.36 | $1.36 | Buy |
MN Cash | — | $1.33 | $1.40 | Buy |
RS Trade · Credit | — | $1.42 | $1.42 | Buy |
BM Cash | — | $1.39 | $1.43 | Buy |
SO Cash | — | $1.39 | $1.46 | Buy |
DM Cash | — | $1.41 | $1.48 | Buy |
SK Trade · Credit | — | $1.50 | $1.50 | Buy |
SW Trade · Credit | — | $1.55 | $1.55 | Buy |
ST Steam wallet | — | $1.72 | $2.02 | Buy |
LF Trade · Credit | — | $2.07 | $2.07 | Buy |
CT Trade · Credit | — | $2.16 | $2.16 | Buy |
SG Trade · Credit | — | $2.06 | $2.17 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9