Tec-9| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $2.35 | $2.40 | Buy |
SB Cash | — | $7.85 | $9.24 | Buy |
DM Cash | — | $8.96 | $9.43 | Buy |
TI Trade · Credit | — | $9.58 | $9.58 | Buy |
CF Cash | — | $9.44 | $9.63 | Buy |
CM Trade · Credit | — | $9.29 | $9.78 | Buy |
SP Cash | — | $9.10 | $9.89 | Buy |
RS Trade · Credit | — | $10.02 | $10.02 | Buy |
YP Reference price | — | — | $10.06 | reference |
IT Trade · Credit | — | $10.15 | $10.15 | Buy |
SH Cash | — | $9.69 | $10.20 | Buy |
WM Cash | — | $9.89 | $10.30 | Buy |
SO Cash | — | $9.82 | $10.34 | Buy |
WX Cash | — | $9.92 | $10.44 | Buy |
LS Cash | — | $10.12 | $10.54 | Buy |
HS Cash | — | $10.30 | $10.73 | Buy |
B1 Reference price | — | — | $10.84 | reference |
MC Cash | — | $10.62 | $11.18 | Buy |
MN Cash | — | $11.32 | $11.92 | Buy |
SK Trade · Credit | — | $11.97 | $11.97 | Buy |
BM Cash | — | $11.73 | $12.03 | Buy |
SW Trade · Credit | — | $13.74 | $13.74 | Buy |
ST Steam wallet | — | $11.87 | $13.97 | Buy |
LF Trade · Credit | — | $15.74 | $15.74 | Buy |
SG Trade · Credit | — | $15.75 | $16.58 | Buy |
CT Trade · Credit | — | $16.88 | $16.88 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9