Tec-9| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $0.81 | reference |
CM CS.Money Cheapest Trade · Credit | — | $0.81 | $0.85 | Buy |
LS Cash | — | $0.85 | $0.89 | Buy |
TI Trade · Credit | — | $0.90 | $0.90 | Buy |
CF Cash | — | $0.90 | $0.92 | Buy |
YP Reference price | — | — | $0.93 | reference |
SB Cash | — | $0.79 | $0.93 | Buy |
BM Cash | — | $0.92 | $0.94 | Buy |
WX Cash | — | $0.89 | $0.94 | Buy |
SK Trade · Credit | — | $0.95 | $0.95 | Buy |
MC Cash | — | $0.91 | $0.96 | Buy |
WM Cash | — | $0.92 | $0.96 | Buy |
HS Cash | — | $0.92 | $0.96 | Buy |
MN Cash | — | $0.93 | $0.98 | Buy |
SW Trade · Credit | — | $1.10 | $1.10 | Buy |
SP Cash | — | $1.03 | $1.12 | Buy |
ST Steam wallet | — | $1.11 | $1.30 | Buy |
LF Trade · Credit | — | $1.43 | $1.43 | Buy |
SG Trade · Credit | — | $1.63 | $1.72 | Buy |
DM Cash | — | $1.74 | $1.83 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9