Tec-9| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SB SkinBaron Cheapest Cash | — | $0.98 | $1.15 | Buy |
CD Cash | — | $1.25 | $1.28 | Buy |
SO Cash | — | $1.36 | $1.43 | Buy |
RS Trade · Credit | — | $1.64 | $1.64 | Buy |
IT Trade · Credit | — | $1.71 | $1.71 | Buy |
LS Cash | — | $1.72 | $1.79 | Buy |
WX Cash | — | $1.75 | $1.84 | Buy |
HS Cash | — | $1.80 | $1.88 | Buy |
WM Cash | — | $1.81 | $1.89 | Buy |
MC Cash | — | $1.88 | $1.98 | Buy |
SH Cash | — | $1.89 | $1.99 | Buy |
CF Cash | — | $1.97 | $2.01 | Buy |
TI Trade · Credit | — | $2.01 | $2.01 | Buy |
SP Cash | — | $1.87 | $2.03 | Buy |
B1 Reference price | — | — | $2.32 | reference |
CM Trade · Credit | — | $2.21 | $2.33 | Buy |
YP Reference price | — | — | $2.51 | reference |
ST Steam wallet | — | $2.16 | $2.54 | Buy |
SK Trade · Credit | — | $2.56 | $2.56 | Buy |
LF Trade · Credit | — | $2.66 | $2.66 | Buy |
BM Cash | — | $2.68 | $2.75 | Buy |
CT Trade · Credit | — | $2.96 | $2.96 | Buy |
MN Cash | — | $2.81 | $2.96 | Buy |
SW Trade · Credit | — | $3.23 | $3.23 | Buy |
SG Trade · Credit | — | $3.23 | $3.40 | Buy |
DM Cash | — | $8.54 | $8.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9