Tec-9| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $0.86 | reference |
CF CSFloat Cheapest Cash | — | $0.88 | $0.90 | Buy |
SB Cash | — | $0.77 | $0.90 | Buy |
LS Cash | — | $0.89 | $0.93 | Buy |
YP Reference price | — | — | $0.94 | reference |
DM Cash | — | $0.89 | $0.94 | Buy |
WX Cash | — | $0.91 | $0.96 | Buy |
TI Trade · Credit | — | $0.96 | $0.96 | Buy |
HS Cash | — | $0.92 | $0.96 | Buy |
IT Trade · Credit | — | $0.98 | $0.98 | Buy |
SO Cash | — | $0.94 | $0.99 | Buy |
MN Cash | — | $0.95 | $1.00 | Buy |
SK Trade · Credit | — | $1.00 | $1.00 | Buy |
CM Trade · Credit | — | $0.95 | $1.00 | Buy |
MC Cash | — | $0.96 | $1.01 | Buy |
SP Cash | — | $0.98 | $1.07 | Buy |
WM Cash | — | $1.04 | $1.08 | Buy |
SW Trade · Credit | — | $1.20 | $1.20 | Buy |
ST Steam wallet | — | $1.07 | $1.26 | Buy |
LF Trade · Credit | — | $1.34 | $1.34 | Buy |
BM Cash | — | $1.32 | $1.35 | Buy |
SG Trade · Credit | — | $1.50 | $1.58 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9