Tec-9| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $0.56 | reference |
YP Reference price | — | — | $0.57 | reference |
BM BUFF Market Cheapest Cash | — | $0.57 | $0.58 | Buy |
HS Cash | — | $0.57 | $0.59 | Buy |
LS Cash | — | $0.58 | $0.60 | Buy |
SB Cash | — | $0.54 | $0.63 | Buy |
WX Cash | — | $0.60 | $0.63 | Buy |
MC Cash | — | $0.60 | $0.63 | Buy |
CF Cash | — | $0.63 | $0.64 | Buy |
IT Trade · Credit | — | $0.65 | $0.65 | Buy |
CM Trade · Credit | — | $0.63 | $0.66 | Buy |
SK Trade · Credit | — | $0.67 | $0.67 | Buy |
DM Cash | — | $0.64 | $0.67 | Buy |
WM Cash | — | $0.66 | $0.69 | Buy |
SP Cash | — | $0.64 | $0.70 | Buy |
SW Trade · Credit | — | $0.76 | $0.76 | Buy |
MN Cash | — | $0.86 | $0.91 | Buy |
ST Steam wallet | — | $0.79 | $0.93 | Buy |
SG Trade · Credit | — | $0.88 | $0.93 | Buy |
LF Trade · Credit | — | $0.96 | $0.96 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9
Tec-9