★ Ursus Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
LS Lis-Skins Cheapest Cash | — | $80.40 | $83.75 | Buy |
YP Reference price | — | — | $83.78 | reference |
WX Cash | — | $81.95 | $86.26 | Buy |
HS Cash | — | $83.40 | $86.87 | Buy |
CF Cash | — | $85.38 | $87.12 | Buy |
SH Cash | — | $83.54 | $87.94 | Buy |
WM Cash | — | $84.63 | $88.16 | Buy |
B1 Reference price | — | — | $89.62 | reference |
DM Cash | — | $85.55 | $90.05 | Buy |
TI Trade · Credit | — | $92.99 | $92.99 | Buy |
CM Trade · Credit | — | $89.39 | $94.09 | Buy |
MC Cash | — | $91.52 | $96.34 | Buy |
IT Trade · Credit | — | $101.01 | $101.01 | Buy |
SP Cash | — | $93.28 | $101.39 | Buy |
SK Trade · Credit | — | $102.32 | $102.32 | Buy |
MN Cash | — | $99.33 | $104.56 | Buy |
SB Cash | — | $90.34 | $106.28 | Buy |
SO Cash | — | $103.63 | $109.08 | Buy |
SW Trade · Credit | — | $117.28 | $117.28 | Buy |
BM Cash | — | $115.87 | $118.84 | Buy |
ST Steam wallet | — | $119.37 | $140.43 | Buy |
RS Trade · Credit | — | $154.33 | $154.33 | Buy |
LF Trade · Credit | — | $158.47 | $158.47 | Buy |
CT Trade · Credit | — | $159.41 | $159.41 | Buy |
CD Cash | — | $164.98 | $168.35 | Buy |
SG Trade · Credit | — | $206.75 | $217.63 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife