★ Ursus Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $57.43 | $58.60 | Buy |
YP Reference price | — | — | $59.51 | reference |
LS Cash | — | $57.71 | $60.11 | Buy |
DM Cash | — | $57.93 | $60.98 | Buy |
WX Cash | — | $58.81 | $61.91 | Buy |
B1 Reference price | — | — | $62.10 | reference |
TI Trade · Credit | — | $62.19 | $62.19 | Buy |
HS Cash | — | $59.83 | $62.32 | Buy |
SH Cash | — | $59.36 | $62.48 | Buy |
WM Cash | — | $60.26 | $62.77 | Buy |
SO Cash | — | $59.75 | $62.89 | Buy |
CM Trade · Credit | — | $63.27 | $66.60 | Buy |
SP Cash | — | $61.55 | $66.90 | Buy |
MC Cash | — | $64.21 | $67.59 | Buy |
IT Trade · Credit | — | $69.59 | $69.59 | Buy |
SK Trade · Credit | — | $71.76 | $71.76 | Buy |
BM Cash | — | $72.41 | $74.27 | Buy |
SW Trade · Credit | — | $83.37 | $83.37 | Buy |
ST Steam wallet | — | $78.20 | $92.00 | Buy |
LF Trade · Credit | — | $106.79 | $106.79 | Buy |
SG Trade · Credit | — | $105.15 | $110.68 | Buy |
CT Trade · Credit | — | $110.89 | $110.89 | Buy |
MN Cash | — | $142.49 | $149.99 | Buy |
SB Cash | — | $133.71 | $157.31 | Buy |
CD Cash | — | $156.79 | $159.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife