★ Ursus Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
LS Lis-Skins Cheapest Cash | — | $52.58 | $54.77 | Buy |
YP Reference price | — | — | $55.19 | reference |
CF Cash | — | $54.48 | $55.59 | Buy |
SO Cash | — | $52.97 | $55.76 | Buy |
WX Cash | — | $53.59 | $56.41 | Buy |
HS Cash | — | $54.52 | $56.79 | Buy |
TI Trade · Credit | — | $57.26 | $57.26 | Buy |
WM Cash | — | $55.35 | $57.66 | Buy |
SH Cash | — | $55.01 | $57.91 | Buy |
B1 Reference price | — | — | $59.15 | reference |
MC Cash | — | $59.12 | $62.23 | Buy |
DM Cash | — | $59.15 | $62.26 | Buy |
IT Trade · Credit | — | $64.26 | $64.26 | Buy |
RS Trade · Credit | — | $64.32 | $64.32 | Buy |
CM Trade · Credit | — | $62.14 | $65.41 | Buy |
SP Cash | — | $60.76 | $66.04 | Buy |
SK Trade · Credit | — | $67.16 | $67.16 | Buy |
MN Cash | — | $63.80 | $67.16 | Buy |
BM Cash | — | $66.34 | $68.04 | Buy |
SW Trade · Credit | — | $78.28 | $78.28 | Buy |
SB Cash | — | $69.66 | $81.95 | Buy |
ST Steam wallet | — | $71.80 | $84.47 | Buy |
LF Trade · Credit | — | $97.22 | $97.22 | Buy |
CT Trade · Credit | — | $101.03 | $101.03 | Buy |
SG Trade · Credit | — | $101.45 | $106.79 | Buy |
CD Cash | — | $148.96 | $152.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife