★ Ursus Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
LS Lis-Skins Cheapest Cash | — | $67.83 | $70.66 | Buy |
YP Reference price | — | — | $70.67 | reference |
B1 Reference price | — | — | $70.98 | reference |
WX Cash | — | $67.79 | $71.36 | Buy |
CF Cash | — | $69.99 | $71.42 | Buy |
DM Cash | — | $68.27 | $71.86 | Buy |
SH Cash | — | $68.39 | $71.99 | Buy |
HS Cash | — | $69.37 | $72.26 | Buy |
WM Cash | — | $70.70 | $73.65 | Buy |
SO Cash | — | $70.80 | $74.53 | Buy |
TI Trade · Credit | — | $74.78 | $74.78 | Buy |
SP Cash | — | $71.38 | $77.59 | Buy |
MC Cash | — | $74.68 | $78.61 | Buy |
CM Trade · Credit | — | $75.10 | $79.05 | Buy |
IT Trade · Credit | — | $79.77 | $79.77 | Buy |
MN Cash | — | $77.49 | $81.57 | Buy |
SB Cash | — | $69.59 | $81.87 | Buy |
RS Trade · Credit | — | $82.11 | $82.11 | Buy |
SK Trade · Credit | — | $83.96 | $83.96 | Buy |
BM Cash | — | $88.34 | $90.61 | Buy |
SW Trade · Credit | — | $98.98 | $98.98 | Buy |
ST Steam wallet | — | $92.58 | $108.92 | Buy |
LF Trade · Credit | — | $123.86 | $123.86 | Buy |
CT Trade · Credit | — | $136.27 | $136.27 | Buy |
SG Trade · Credit | — | $132.72 | $139.71 | Buy |
CD Cash | — | $161.70 | $165.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife