★ Ursus Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $80.96 | reference |
CF CSFloat Cheapest Cash | — | $82.08 | $83.76 | Buy |
HS Cash | — | $81.48 | $84.87 | Buy |
SH Cash | — | $80.74 | $84.99 | Buy |
B1 Reference price | — | — | $86.81 | reference |
SO Cash | — | $82.50 | $86.84 | Buy |
WM Cash | — | $83.76 | $87.25 | Buy |
DM Cash | — | $83.41 | $87.80 | Buy |
WX Cash | — | $83.93 | $88.35 | Buy |
LS Cash | — | $85.40 | $88.96 | Buy |
TI Trade · Credit | — | $91.40 | $91.40 | Buy |
MC Cash | — | $89.11 | $93.80 | Buy |
IT Trade · Credit | — | $95.05 | $95.05 | Buy |
SP Cash | — | $88.01 | $95.66 | Buy |
RS Trade · Credit | — | $97.10 | $97.10 | Buy |
CM Trade · Credit | — | $95.66 | $100.69 | Buy |
SK Trade · Credit | — | $103.41 | $103.41 | Buy |
MN Cash | — | $100.77 | $106.07 | Buy |
BM Cash | — | $106.45 | $109.18 | Buy |
SW Trade · Credit | — | $115.09 | $115.09 | Buy |
ST Steam wallet | — | $113.05 | $133.00 | Buy |
LF Trade · Credit | — | $158.93 | $158.93 | Buy |
SG Trade · Credit | — | $156.53 | $164.77 | Buy |
CT Trade · Credit | — | $166.91 | $166.91 | Buy |
SB Cash | — | $147.79 | $173.87 | Buy |
CD Cash | — | $230.30 | $235.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife