★ Ursus Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
LS Lis-Skins Cheapest Cash | — | $55.22 | $57.52 | Buy |
CF Cash | — | $57.21 | $58.38 | Buy |
DM Cash | — | $56.01 | $58.96 | Buy |
SO Cash | — | $56.12 | $59.07 | Buy |
WX Cash | — | $56.29 | $59.25 | Buy |
HS Cash | — | $57.25 | $59.64 | Buy |
WM Cash | — | $58.13 | $60.55 | Buy |
B1 Reference price | — | — | $60.56 | reference |
YP Reference price | — | — | $60.56 | reference |
SH Cash | — | $57.96 | $61.01 | Buy |
TI Trade · Credit | — | $61.29 | $61.29 | Buy |
SB Cash | — | $53.10 | $62.47 | Buy |
CM Trade · Credit | — | $62.17 | $65.44 | Buy |
MC Cash | — | $63.09 | $66.41 | Buy |
IT Trade · Credit | — | $67.27 | $67.27 | Buy |
SK Trade · Credit | — | $69.37 | $69.37 | Buy |
BM Cash | — | $67.64 | $69.37 | Buy |
SP Cash | — | $64.07 | $69.64 | Buy |
MN Cash | — | $66.18 | $69.66 | Buy |
RS Trade · Credit | — | $70.66 | $70.66 | Buy |
SW Trade · Credit | — | $80.59 | $80.59 | Buy |
ST Steam wallet | — | $75.74 | $89.10 | Buy |
LF Trade · Credit | — | $100.78 | $100.78 | Buy |
CT Trade · Credit | — | $105.29 | $105.29 | Buy |
SG Trade · Credit | — | $107.93 | $113.61 | Buy |
CD Cash | — | $151.90 | $155.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife