★ Ursus Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $64.63 | reference |
YP Reference price | — | — | $65.00 | reference |
CF CSFloat Cheapest Cash | — | $64.67 | $65.99 | Buy |
BM Cash | — | $64.38 | $66.03 | Buy |
DM Cash | — | $63.83 | $67.19 | Buy |
HS Cash | — | $65.78 | $68.52 | Buy |
TI Trade · Credit | — | $69.00 | $69.00 | Buy |
SB Cash | — | $58.88 | $69.27 | Buy |
LS Cash | — | $66.51 | $69.28 | Buy |
WX Cash | — | $67.53 | $71.08 | Buy |
CM Trade · Credit | — | $67.65 | $71.21 | Buy |
WM Cash | — | $69.22 | $72.10 | Buy |
MC Cash | — | $70.82 | $74.55 | Buy |
SK Trade · Credit | — | $75.72 | $75.72 | Buy |
IT Trade · Credit | — | $76.33 | $76.33 | Buy |
MN Cash | — | $74.74 | $78.67 | Buy |
SP Cash | — | $81.78 | $88.89 | Buy |
SW Trade · Credit | — | $91.46 | $91.46 | Buy |
ST Steam wallet | — | $89.00 | $104.70 | Buy |
LF Trade · Credit | — | $116.78 | $116.78 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife
★ Ursus Knife