USP-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
TI Tradeit.gg Cheapest Trade · Credit | — | $26.81 | $26.81 | Buy |
CF Cash | — | $26.29 | $26.83 | Buy |
LS Cash | — | $26.40 | $27.50 | Buy |
YP Reference price | — | — | $27.98 | reference |
CM Trade · Credit | — | $26.64 | $28.04 | Buy |
HS Cash | — | $27.02 | $28.15 | Buy |
SO Cash | — | $26.90 | $28.32 | Buy |
WM Cash | — | $27.32 | $28.46 | Buy |
SB Cash | — | $24.19 | $28.46 | Buy |
DM Cash | — | $27.08 | $28.50 | Buy |
B1 Reference price | — | — | $28.64 | reference |
SP Cash | — | $26.51 | $28.81 | Buy |
WX Cash | — | $27.44 | $28.88 | Buy |
BM Cash | — | $28.65 | $29.38 | Buy |
MC Cash | — | $28.50 | $30.00 | Buy |
SK Trade · Credit | — | $31.20 | $31.20 | Buy |
MN Cash | — | $31.34 | $32.99 | Buy |
ST Steam wallet | — | $32.78 | $38.56 | Buy |
LF Trade · Credit | — | $40.01 | $40.01 | Buy |
SW Trade · Credit | — | $40.08 | $40.08 | Buy |
SG Trade · Credit | — | $45.59 | $47.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S