USP-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
LS Lis-Skins Cheapest Cash | — | $2.74 | $2.85 | Buy |
TI Trade · Credit | — | $2.91 | $2.91 | Buy |
HS Cash | — | $2.80 | $2.92 | Buy |
RS Trade · Credit | — | $2.92 | $2.92 | Buy |
WM Cash | — | $2.88 | $3.00 | Buy |
CF Cash | — | $2.94 | $3.00 | Buy |
WX Cash | — | $2.85 | $3.00 | Buy |
SO Cash | — | $2.85 | $3.00 | Buy |
B1 Reference price | — | — | $3.01 | reference |
SH Cash | — | $2.88 | $3.03 | Buy |
YP Reference price | — | — | $3.06 | reference |
DM Cash | — | $2.95 | $3.10 | Buy |
CM Trade · Credit | — | $3.01 | $3.17 | Buy |
SP Cash | — | $2.93 | $3.18 | Buy |
IT Trade · Credit | — | $3.21 | $3.21 | Buy |
MC Cash | — | $3.11 | $3.27 | Buy |
SK Trade · Credit | — | $3.56 | $3.56 | Buy |
BM Cash | — | $3.90 | $4.00 | Buy |
SB Cash | — | $3.43 | $4.04 | Buy |
SW Trade · Credit | — | $4.18 | $4.18 | Buy |
ST Steam wallet | — | $3.91 | $4.60 | Buy |
LF Trade · Credit | — | $5.32 | $5.32 | Buy |
SG Trade · Credit | — | $5.49 | $5.78 | Buy |
CT Trade · Credit | — | $6.64 | $6.64 | Buy |
CD Cash | — | $6.86 | $7.00 | Buy |
MN Cash | — | $17.93 | $18.87 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S