USP-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $1.44 | reference |
YP Reference price | — | — | $1.47 | reference |
CM CS.Money Cheapest Trade · Credit | — | $1.41 | $1.48 | Buy |
LS Cash | — | $1.43 | $1.49 | Buy |
TI Trade · Credit | — | $1.50 | $1.50 | Buy |
SH Cash | — | $1.46 | $1.54 | Buy |
HS Cash | — | $1.49 | $1.55 | Buy |
CF Cash | — | $1.53 | $1.56 | Buy |
IT Trade · Credit | — | $1.57 | $1.57 | Buy |
WM Cash | — | $1.51 | $1.57 | Buy |
WX Cash | — | $1.49 | $1.57 | Buy |
SB Cash | — | $1.34 | $1.58 | Buy |
MC Cash | — | $1.54 | $1.62 | Buy |
DM Cash | — | $1.55 | $1.63 | Buy |
SK Trade · Credit | — | $1.77 | $1.77 | Buy |
SP Cash | — | $1.80 | $1.96 | Buy |
SW Trade · Credit | — | $2.05 | $2.05 | Buy |
ST Steam wallet | — | $1.87 | $2.20 | Buy |
RS Trade · Credit | — | $2.39 | $2.39 | Buy |
LF Trade · Credit | — | $2.47 | $2.47 | Buy |
SO Cash | — | $2.50 | $2.63 | Buy |
SG Trade · Credit | — | $2.75 | $2.89 | Buy |
BM Cash | — | $2.83 | $2.90 | Buy |
CT Trade · Credit | — | $4.48 | $4.48 | Buy |
MN Cash | — | $4.74 | $4.99 | Buy |
CD Cash | — | $34.30 | $35.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S