USP-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
WM White.Market Cheapest Cash | — | $2.11 | $2.20 | Buy |
TI Trade · Credit | — | $2.31 | $2.31 | Buy |
SB Cash | — | $2.00 | $2.35 | Buy |
YP Reference price | — | — | $2.36 | reference |
CF Cash | — | $2.31 | $2.36 | Buy |
DM Cash | — | $2.25 | $2.37 | Buy |
B1 Reference price | — | — | $2.38 | reference |
LS Cash | — | $2.31 | $2.41 | Buy |
BM Cash | — | $2.37 | $2.43 | Buy |
RS Trade · Credit | — | $2.43 | $2.43 | Buy |
CM Trade · Credit | — | $2.32 | $2.44 | Buy |
HS Cash | — | $2.37 | $2.47 | Buy |
WX Cash | — | $2.40 | $2.53 | Buy |
SO Cash | — | $2.41 | $2.54 | Buy |
MC Cash | — | $2.50 | $2.63 | Buy |
SK Trade · Credit | — | $2.72 | $2.72 | Buy |
SP Cash | — | $2.65 | $2.88 | Buy |
SW Trade · Credit | — | $3.30 | $3.30 | Buy |
ST Steam wallet | — | $2.83 | $3.33 | Buy |
LF Trade · Credit | — | $4.39 | $4.39 | Buy |
MN Cash | — | $4.34 | $4.57 | Buy |
SG Trade · Credit | — | $4.85 | $5.10 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S