USP-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $3.81 | $3.89 | Buy |
RS Trade · Credit | — | $4.40 | $4.40 | Buy |
SO Cash | — | $4.29 | $4.52 | Buy |
DM Cash | — | $4.74 | $4.99 | Buy |
SH Cash | — | $4.76 | $5.01 | Buy |
WM Cash | — | $4.86 | $5.06 | Buy |
HS Cash | — | $4.95 | $5.16 | Buy |
WX Cash | — | $4.90 | $5.16 | Buy |
YP Reference price | — | — | $5.18 | reference |
B1 Reference price | — | — | $5.19 | reference |
CF Cash | — | $5.10 | $5.20 | Buy |
MC Cash | — | $4.95 | $5.21 | Buy |
TI Trade · Credit | — | $5.34 | $5.34 | Buy |
SB Cash | — | $4.56 | $5.36 | Buy |
MN Cash | — | $5.13 | $5.40 | Buy |
IT Trade · Credit | — | $5.47 | $5.47 | Buy |
SP Cash | — | $5.09 | $5.53 | Buy |
LS Cash | — | $5.43 | $5.66 | Buy |
CM Trade · Credit | — | $5.45 | $5.74 | Buy |
SK Trade · Credit | — | $6.11 | $6.11 | Buy |
BM Cash | — | $6.83 | $7.00 | Buy |
SW Trade · Credit | — | $7.31 | $7.31 | Buy |
ST Steam wallet | — | $6.29 | $7.40 | Buy |
CT Trade · Credit | — | $8.02 | $8.02 | Buy |
LF Trade · Credit | — | $8.02 | $8.02 | Buy |
SG Trade · Credit | — | $8.18 | $8.61 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S