USP-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $27.45 | $28.01 | Buy |
DM Cash | — | $33.87 | $35.65 | Buy |
WM Cash | — | $34.38 | $35.81 | Buy |
CF Cash | — | $35.28 | $36.00 | Buy |
SB Cash | — | $30.97 | $36.44 | Buy |
SH Cash | — | $35.15 | $37.00 | Buy |
LS Cash | — | $35.55 | $37.03 | Buy |
RS Trade · Credit | — | $37.34 | $37.34 | Buy |
WX Cash | — | $36.21 | $38.12 | Buy |
TI Trade · Credit | — | $38.25 | $38.25 | Buy |
YP Reference price | — | — | $38.30 | reference |
B1 Reference price | — | — | $38.75 | reference |
MN Cash | — | $36.88 | $38.82 | Buy |
SP Cash | — | $36.49 | $39.66 | Buy |
HS Cash | — | $38.34 | $39.94 | Buy |
CM Trade · Credit | — | $38.50 | $40.53 | Buy |
IT Trade · Credit | — | $40.86 | $40.86 | Buy |
BM Cash | — | $40.27 | $41.30 | Buy |
SO Cash | — | $40.20 | $42.32 | Buy |
SK Trade · Credit | — | $44.84 | $44.84 | Buy |
MC Cash | — | $42.87 | $45.13 | Buy |
SW Trade · Credit | — | $53.91 | $53.91 | Buy |
ST Steam wallet | — | $47.92 | $56.38 | Buy |
LF Trade · Credit | — | $63.85 | $63.85 | Buy |
SG Trade · Credit | — | $60.89 | $64.10 | Buy |
CT Trade · Credit | — | $64.89 | $64.89 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S