USP-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.86 | $0.88 | Buy |
IT Trade · Credit | — | $3.19 | $3.19 | Buy |
CF Cash | — | $3.23 | $3.30 | Buy |
B1 Reference price | — | — | $3.37 | reference |
SO Cash | — | $3.23 | $3.40 | Buy |
RS Trade · Credit | — | $3.44 | $3.44 | Buy |
YP Reference price | — | — | $3.55 | reference |
TI Trade · Credit | — | $3.63 | $3.63 | Buy |
CM Trade · Credit | — | $3.64 | $3.83 | Buy |
SP Cash | — | $3.58 | $3.89 | Buy |
SB Cash | — | $3.33 | $3.92 | Buy |
BM Cash | — | $3.84 | $3.94 | Buy |
HS Cash | — | $3.81 | $3.97 | Buy |
SH Cash | — | $3.89 | $4.10 | Buy |
SK Trade · Credit | — | $4.24 | $4.24 | Buy |
DM Cash | — | $4.09 | $4.30 | Buy |
WX Cash | — | $4.11 | $4.33 | Buy |
WM Cash | — | $4.16 | $4.33 | Buy |
LF Trade · Credit | — | $4.42 | $4.42 | Buy |
MC Cash | — | $4.23 | $4.45 | Buy |
SW Trade · Credit | — | $4.78 | $4.78 | Buy |
LS Cash | — | $4.65 | $4.84 | Buy |
MN Cash | — | $4.75 | $5.00 | Buy |
ST Steam wallet | — | $4.30 | $5.06 | Buy |
SG Trade · Credit | — | $5.00 | $5.26 | Buy |
CT Trade · Credit | — | $6.11 | $6.11 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S