USP-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $0.50 | reference |
CF CSFloat Cheapest Cash | — | $0.50 | $0.51 | Buy |
SK Trade · Credit | — | $0.51 | $0.51 | Buy |
SP Cash | — | $0.49 | $0.53 | Buy |
YP Reference price | — | — | $0.54 | reference |
LS Cash | — | $0.54 | $0.56 | Buy |
SO Cash | — | $0.54 | $0.57 | Buy |
HS Cash | — | $0.57 | $0.59 | Buy |
WX Cash | — | $0.56 | $0.59 | Buy |
WM Cash | — | $0.61 | $0.64 | Buy |
CM Trade · Credit | — | $0.62 | $0.65 | Buy |
MC Cash | — | $0.62 | $0.65 | Buy |
SB Cash | — | $0.58 | $0.68 | Buy |
SW Trade · Credit | — | $0.70 | $0.70 | Buy |
DM Cash | — | $0.71 | $0.75 | Buy |
ST Steam wallet | — | $0.69 | $0.81 | Buy |
LF Trade · Credit | — | $0.84 | $0.84 | Buy |
BM Cash | — | $0.87 | $0.89 | Buy |
SG Trade · Credit | — | $0.94 | $0.99 | Buy |
MN Cash | — | $1.22 | $1.28 | Buy |
CD Cash | — | $1.67 | $1.70 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S