USP-S| Market | Float | Net (sell) | Price |
|---|
CF CSFloat Cheapest Cash | — | $57.99 | $59.17 | Buy |
DM Cash | — | $56.57 | $59.55 | Buy |
CM Trade · Credit | — | $57.52 | $60.55 | Buy |
WM Cash | — | $59.35 | $61.82 | Buy |
TI Trade · Credit | — | $62.22 | $62.22 | Buy |
BM Cash | — | $62.84 | $64.45 | Buy |
HS Cash | — | $62.04 | $64.62 | Buy |
LS Cash | — | $62.33 | $64.93 | Buy |
B1 Reference price | — | — | $65.67 | reference |
YP Reference price | — | — | $66.47 | reference |
SP Cash | — | $62.03 | $67.42 | Buy |
SK Trade · Credit | — | $67.82 | $67.82 | Buy |
WX Cash | — | $64.52 | $67.92 | Buy |
MC Cash | — | $69.13 | $72.77 | Buy |
ST Steam wallet | — | $85.14 | $100.16 | Buy |
SG Trade · Credit | — | $95.99 | $101.04 | Buy |
MN Cash | — | $99.17 | $104.39 | Buy |
LF Trade · Credit | — | $111.51 | $111.51 | Buy |
SB Cash | — | $101.58 | $119.50 | Buy |
SO Cash | — | $161.01 | $169.48 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S