USP-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $62.55 | reference |
CF CSFloat Cheapest Cash | — | $62.29 | $63.56 | Buy |
HS Cash | — | $62.50 | $65.10 | Buy |
SH Cash | — | $62.39 | $65.67 | Buy |
CM Trade · Credit | — | $63.02 | $66.34 | Buy |
WX Cash | — | $63.08 | $66.40 | Buy |
TI Trade · Credit | — | $66.75 | $66.75 | Buy |
LS Cash | — | $64.18 | $66.85 | Buy |
B1 Reference price | — | — | $67.80 | reference |
WM Cash | — | $65.17 | $67.89 | Buy |
SP Cash | — | $64.57 | $70.19 | Buy |
DM Cash | — | $68.03 | $71.61 | Buy |
IT Trade · Credit | — | $72.00 | $72.00 | Buy |
SW Trade · Credit | — | $79.41 | $79.41 | Buy |
MC Cash | — | $75.92 | $79.92 | Buy |
SO Cash | — | $76.11 | $80.12 | Buy |
MN Cash | — | $81.41 | $85.69 | Buy |
SB Cash | — | $72.98 | $85.86 | Buy |
RS Trade · Credit | — | $89.49 | $89.49 | Buy |
SK Trade · Credit | — | $94.55 | $94.55 | Buy |
BM Cash | — | $92.62 | $94.99 | Buy |
ST Steam wallet | — | $84.97 | $99.97 | Buy |
LF Trade · Credit | — | $109.16 | $109.16 | Buy |
SG Trade · Credit | — | $113.19 | $119.15 | Buy |
CT Trade · Credit | — | $147.59 | $147.59 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S