USP-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $48.86 | $49.86 | Buy |
SB Cash | — | $43.53 | $51.21 | Buy |
DM Cash | — | $49.09 | $51.67 | Buy |
B1 Reference price | — | — | $51.74 | reference |
YP Reference price | — | — | $52.11 | reference |
CM Trade · Credit | — | $50.36 | $53.01 | Buy |
HS Cash | — | $51.49 | $53.64 | Buy |
TI Trade · Credit | — | $53.66 | $53.66 | Buy |
BM Cash | — | $52.47 | $53.82 | Buy |
LS Cash | — | $52.54 | $54.73 | Buy |
WX Cash | — | $53.68 | $56.51 | Buy |
SO Cash | — | $54.84 | $57.73 | Buy |
MC Cash | — | $55.06 | $57.96 | Buy |
SK Trade · Credit | — | $59.10 | $59.10 | Buy |
MN Cash | — | $57.20 | $60.21 | Buy |
WM Cash | — | $59.25 | $61.72 | Buy |
SP Cash | — | $60.00 | $65.22 | Buy |
SW Trade · Credit | — | $73.32 | $73.32 | Buy |
ST Steam wallet | — | $64.86 | $76.31 | Buy |
LF Trade · Credit | — | $90.81 | $90.81 | Buy |
SG Trade · Credit | — | $101.21 | $106.54 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S