XM1014| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $30.76 | reference |
B1 Reference price | — | — | $31.08 | reference |
CF CSFloat Cheapest Cash | — | $30.87 | $31.50 | Buy |
SH Cash | — | $30.67 | $32.28 | Buy |
TI Trade · Credit | — | $33.11 | $33.11 | Buy |
CM Trade · Credit | — | $32.36 | $34.06 | Buy |
WM Cash | — | $33.94 | $35.35 | Buy |
HS Cash | — | $34.28 | $35.71 | Buy |
WX Cash | — | $34.36 | $36.17 | Buy |
MC Cash | — | $35.63 | $37.50 | Buy |
SP Cash | — | $35.86 | $38.98 | Buy |
SW Trade · Credit | — | $40.38 | $40.38 | Buy |
DM Cash | — | $38.77 | $40.81 | Buy |
ST Steam wallet | — | $39.92 | $46.97 | Buy |
LF Trade · Credit | — | $52.31 | $52.31 | Buy |
SB Cash | — | $49.16 | $57.83 | Buy |
SG Trade · Credit | — | $57.99 | $61.04 | Buy |
CD Cash | — | $64.67 | $65.99 | Buy |
LS Cash | — | $69.16 | $72.04 | Buy |
SO Cash | — | $94.00 | $98.95 | Buy |
BM Cash | — | $103.99 | $106.66 | Buy |
IT Trade · Credit | — | $108.20 | $108.20 | Buy |
MN Cash | — | $104.92 | $110.44 | Buy |
CT Trade · Credit | — | $143.24 | $143.24 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014