XM1014| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SB SkinBaron Cheapest Cash | — | $0.70 | $0.82 | Buy |
WM Cash | — | $0.85 | $0.89 | Buy |
IT Trade · Credit | — | $0.90 | $0.90 | Buy |
DM Cash | — | $0.89 | $0.94 | Buy |
SP Cash | — | $0.88 | $0.96 | Buy |
CF Cash | — | $0.95 | $0.97 | Buy |
TI Trade · Credit | — | $0.98 | $0.98 | Buy |
CM Trade · Credit | — | $0.95 | $1.00 | Buy |
B1 Reference price | — | — | $1.01 | reference |
YP Reference price | — | — | $1.02 | reference |
HS Cash | — | $1.02 | $1.06 | Buy |
LS Cash | — | $1.02 | $1.06 | Buy |
WX Cash | — | $1.03 | $1.08 | Buy |
SK Trade · Credit | — | $1.10 | $1.10 | Buy |
MC Cash | — | $1.08 | $1.14 | Buy |
BM Cash | — | $1.11 | $1.14 | Buy |
ST Steam wallet | — | $1.17 | $1.38 | Buy |
SW Trade · Credit | — | $1.40 | $1.40 | Buy |
LF Trade · Credit | — | $1.54 | $1.54 | Buy |
SG Trade · Credit | — | $1.56 | $1.64 | Buy |
MN Cash | — | $2.56 | $2.69 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014