XM1014| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.23 | $1.26 | Buy |
IT Trade · Credit | — | $1.75 | $1.75 | Buy |
B1 Reference price | — | — | $1.80 | reference |
SH Cash | — | $1.78 | $1.87 | Buy |
DM Cash | — | $1.78 | $1.87 | Buy |
WM Cash | — | $1.82 | $1.90 | Buy |
MN Cash | — | $1.84 | $1.94 | Buy |
WX Cash | — | $1.86 | $1.96 | Buy |
HS Cash | — | $1.88 | $1.96 | Buy |
SB Cash | — | $1.68 | $1.98 | Buy |
SO Cash | — | $1.88 | $1.98 | Buy |
MC Cash | — | $1.90 | $2.00 | Buy |
TI Trade · Credit | — | $2.00 | $2.00 | Buy |
CM Trade · Credit | — | $1.92 | $2.02 | Buy |
SK Trade · Credit | — | $2.04 | $2.04 | Buy |
RS Trade · Credit | — | $2.17 | $2.17 | Buy |
SW Trade · Credit | — | $2.27 | $2.27 | Buy |
LS Cash | — | $2.28 | $2.38 | Buy |
YP Reference price | — | — | $2.72 | reference |
SP Cash | — | $2.57 | $2.79 | Buy |
LF Trade · Credit | — | $2.86 | $2.86 | Buy |
ST Steam wallet | — | $2.46 | $2.89 | Buy |
CT Trade · Credit | — | $3.22 | $3.22 | Buy |
SG Trade · Credit | — | $3.33 | $3.51 | Buy |
BM Cash | — | $4.88 | $5.00 | Buy |
CF Cash | — | $7.83 | $7.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014